Component status
A preview of the components and their status' in all PIE libraries.
Web
Web Component | | | | |
---|---|---|---|---|
Accordion | ||||
Assistive Text | ||||
Avatar | ||||
Badge | ||||
Bottom Sheet | ||||
Breadcrumb | ||||
Button | ||||
Card | ||||
Carousel Indicator | ||||
Checkbox | ||||
Checkbox Group | ||||
Chip | ||||
Cookie Banner | ||||
Data Table | ||||
Bar Chart | ||||
Line Chart | ||||
Date Picker | ||||
Divider | ||||
Dropdown | ||||
Fab | ||||
Form Label | ||||
Icon Button | ||||
Link | ||||
List Item | ||||
List Item Interactive | ||||
Map Pin | ||||
Modal | ||||
Notification | ||||
Numeric Stepper | ||||
Numeric Stepper Form | ||||
Numeric Stepper Input | ||||
Numeric Stepper Simple | ||||
Pagination | ||||
Popover | ||||
Progress Bar | ||||
Progress Stepper | ||||
Radio | ||||
Radio Group | ||||
Rating | ||||
Segmented Controls | ||||
Select Input | ||||
Show More | ||||
Side Sheet | ||||
Skeleton | ||||
Slider | ||||
Spinner | ||||
Switch | ||||
Tabs | ||||
Tag | ||||
Text Input | ||||
Textarea | ||||
Thumbnail | ||||
Toast | ||||
Tooltip | ||||
Uploader |
Apps
App Component | | | | |
---|---|---|---|---|
Accordion | ||||
Assistive Text | ||||
Avatar | ||||
Badge | ||||
Bottom Sheet | ||||
Breadcrumb | ||||
Button | ||||
Card | ||||
Carousel Indicator | ||||
Checkbox | ||||
Checkbox Group | ||||
Chip | ||||
Cookie Banner | ||||
Data Table | ||||
Bar Chart | ||||
Line Chart | ||||
Date Picker | ||||
Divider | ||||
Dropdown | ||||
Fab | ||||
Form Label | ||||
Icon Button | ||||
Link | ||||
List Item | ||||
List Item Interactive | ||||
Map Pin | ||||
Modal | ||||
Notification | ||||
Numeric Stepper | ||||
Numeric Stepper Form | ||||
Numeric Stepper Input | ||||
Numeric Stepper Simple | ||||
Pagination | ||||
Popover | ||||
Progress Bar | ||||
Progress Stepper | ||||
Radio | ||||
Radio Group | ||||
Rating | ||||
Segmented Controls | ||||
Select Input | ||||
Show More | ||||
Side Sheet | ||||
Skeleton | ||||
Slider | ||||
Spinner | ||||
Switch | ||||
Tabs | ||||
Tag | ||||
Text Input | ||||
Textarea | ||||
Thumbnail | ||||
Toast | ||||
Tooltip | ||||
Uploader |
Status descriptions
| Ready to be used. |
| Will be created in the future. |
| Preliminary usage; expect changes. |
| Testing a new major change of a stable component. |
| No longer supported by PIE. |
| In the future will no longer be supported by PIE. |
| Not applicable. |
| To be confirmed. |